We have published the cost of our tax services on this website and offer packages for the majority of our services. If you choose us, you know how much you will pay in the beginning. The costs for a streamlined procedure in case of not yet fulfilled U.S. tax liability have to be calculated individually. Please contact us.
Please send us an information about the services you would like to use. We will then send you an e-mail as confirmation within two days. Together with the confirmation, we also send you our mandate agreement, our customer questionnaire and our general terms and conditions.
Terms | Description | Notes | Fees | Reference |
EUR | ||||
Federal Tax Return | Applicable to Form 1040, Form 2555, Form 1116 and Form A and Form B and all other customary Forms | Tax declaration at the federal level | 450.00 | |
State Tax Return | A separate tax declaration is usually required for at least one federal state | Tax declaration at individual country level | 150.00 | a. |
FBAR | You have an FBAR to deliver if you are outside the US Have at least one bank account and the account balances of all accounts have exceeded the amount of USD 10,000 in the calendar year in one day | Not relevant for bank deposits in the US because they are automatically reported | 100.00 | a. |
Form 8938 | Applicable to financial assets with an overall value above the free-lance | Free-range for singles is USD 200,000 on the last day of the year or 300,000 on a day a year. Freeze for couples who give a US return together is twice as high. | 10.00 | b. |
Schedule C | Income from self-employed activity | A Form C included | 100.00 | a. |
Schedule D | Gains or losses from the transaction of its own assets in the year of the tax declaration | The concept of wealth is broad | 10.00 | c. |
Schedule E | Profits or losses from the leasing, from licenses, joint venture or trusts | A Form E inclusive | 100.00 | d. |
No PDF | You send documents by post | We scan the documents by sending them back | 100.00 | |
Advisory | Per hour | according to the arrangement | 150.00 | |
Reference | A: Please indicate the number if more than one form has to be processed for each tax declaration | |||
B: Please specify the number for each asset above 5 pieces | ||||
C: Please indicate the number for transactions higher 5 stubs per tax declaration | ||||
D: Please specify the number if more than one source is to be processed per tax declaration |